Thalassiosira pseudonana transcripts
Displaying 5501 - 5510 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 24108 | Thaps_hclust_0459 | chr_10 | ||
| hypothetical protein | 24109 | Thaps_hclust_0318 | chr_10 | ||
| hypothetical protein | 24110 | Thaps_hclust_0430 | Thaps_bicluster_0096 | chr_10 | |
| Lipase_3 | 24111 | Lipase_3 | Thaps_hclust_0373 | Thaps_bicluster_0053 | chr_10 |
| Lipase_3 | 24111 | Lipase superfamily | Thaps_hclust_0373 | Thaps_bicluster_0053 | chr_10 |
| (Tp_HSF_1.1e) HSF_DNA-bind | 24112 | HSF_DNA-bind | Thaps_hclust_0311 | Thaps_bicluster_0291 | chr_10 |
| (Tp_HSF_1.1e) HSF_DNA-bind | 24112 | HSF_DNA-bind superfamily | Thaps_hclust_0311 | Thaps_bicluster_0291 | chr_10 |
| PRK02237 | 24113 | PRK02237 | Thaps_hclust_0036 | Thaps_bicluster_0112 | chr_10 |
| PRK02237 | 24113 | UPF0060 superfamily | Thaps_hclust_0036 | Thaps_bicluster_0112 | chr_10 |
| DUF1838 superfamily | 24114 | DUF1838 superfamily | Thaps_hclust_0399 | chr_10 |
