Thalassiosira pseudonana transcripts
Displaying 5511 - 5520 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 24115 | Thaps_hclust_0497 | chr_10 | ||
| (Tp_Myb1R_SHAQKYF1) regulator [Rayko] | 24118 | Thaps_hclust_0409 | Thaps_bicluster_0007 | chr_10 | |
| hypothetical protein | 2412 | Thaps_hclust_0490 | chr_2 | ||
| hypothetical protein | 24120 | Thaps_hclust_0178 | chr_10 | ||
| fumC | 24123 | Fumarase_classII | Thaps_hclust_0221 | Thaps_bicluster_0234 | chr_10 |
| fumC | 24123 | Lyase_I_like superfamily | Thaps_hclust_0221 | Thaps_bicluster_0234 | chr_10 |
| fumC | 24123 | fumC | Thaps_hclust_0221 | Thaps_bicluster_0234 | chr_10 |
| hypothetical protein | 24124 | Thaps_hclust_0098 | chr_10 | ||
| hypothetical protein | 24125 | Thaps_hclust_0377 | Thaps_bicluster_0119 | chr_10 | |
| GINS_A_psf2 | 24126 | GINS_A_psf2 | Thaps_hclust_0053 | chr_10 |
