Thalassiosira pseudonana transcripts
Displaying 5911 - 5920 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Nitro_FMN_reductase superfamily | 24563 | Nitro_FMN_reductase superfamily | Thaps_hclust_0271 | Thaps_bicluster_0265 | chr_12 |
| hypothetical protein | 24564 | Thaps_hclust_0446 | Thaps_bicluster_0030 | chr_12 | |
| COG3899 | 24565 | COG3899 | Thaps_hclust_0308 | chr_12 | |
| hypothetical protein | 24566 | Thaps_hclust_0105 | Thaps_bicluster_0056 | chr_12 | |
| PPX1 | 24568 | PPX1 | Thaps_hclust_0308 | Thaps_bicluster_0050 | chr_12 |
| hypothetical protein | 24569 | Thaps_hclust_0092 | Thaps_bicluster_0252 | chr_12 | |
| copper induced cell-surface protein | 24571 | Thaps_hclust_0459 | Thaps_bicluster_0111 | chr_12 | |
| plant_peroxidase_like | 24572 | plant_peroxidase_like | Thaps_hclust_0071 | Thaps_bicluster_0185 | chr_12 |
| plant_peroxidase_like | 24572 | plant_peroxidase_like superfamily | Thaps_hclust_0071 | Thaps_bicluster_0185 | chr_12 |
| CYCc | 24575 | CHD | Thaps_hclust_0499 | Thaps_bicluster_0075 | chr_13 |
