Thalassiosira pseudonana transcripts

Displaying 5971 - 5980 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
CoAse | 24628 CoAse Thaps_hclust_0401 Thaps_bicluster_0050 chr_13
CoAse | 24628 Nudix_Hydrolase superfamily Thaps_hclust_0401 Thaps_bicluster_0050 chr_13
hypothetical protein | 2463 Thaps_hclust_0174 Thaps_bicluster_0271 chr_2
hypothetical protein | 24631 Thaps_hclust_0484 Thaps_bicluster_0023 chr_13
PDCD2_C superfamily | 24632 PDCD2_C superfamily Thaps_hclust_0221 Thaps_bicluster_0186 chr_13
hypothetical protein | 24633 Thaps_hclust_0415 chr_13
hypothetical protein | 24634 Thaps_hclust_0467 Thaps_bicluster_0005 chr_13
hypothetical protein | 24635 Thaps_hclust_0215 chr_13
hypothetical protein | 24636 Thaps_hclust_0478 Thaps_bicluster_0057 chr_13
EH | 24639 EH superfamily Thaps_hclust_0205 chr_13
XLS