Thalassiosira pseudonana transcripts
Displaying 7811 - 7820 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PKc_like superfamily | 261973 | PKc_like superfamily | Thaps_hclust_0077 | chr_3 | |
| PKc_like superfamily | 261973 | PTZ00263 | Thaps_hclust_0077 | chr_3 | |
| PKc_like superfamily | 261973 | Crp | Thaps_hclust_0077 | chr_3 | |
| PKc_like superfamily | 261973 | Crp | Thaps_hclust_0077 | chr_3 | |
| (Tp_HSF_2.7c) HSF_DNA-bind superfamily | 261974 | HSF_DNA-bind superfamily | Thaps_hclust_0412 | Thaps_bicluster_0023 | chr_3 |
| hypothetical protein | 261979 | Thaps_hclust_0144 | Thaps_bicluster_0040 | chr_3 | |
| (ACB1) ACBP | 261982 | ACBP | Thaps_hclust_0208 | chr_3 | |
| (ACB1) ACBP | 261982 | ACBP superfamily | Thaps_hclust_0208 | chr_3 | |
| NadA superfamily | 261991 | NadA superfamily | Thaps_hclust_0179 | chr_4 | |
| (FRU3) frustulin protein | 261998 | Thaps_hclust_0270 | Thaps_bicluster_0097 | chr_4 |
