Thalassiosira pseudonana transcripts
Displaying 7781 - 7790 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (GDH_2) PTZ00079 | 26192 | ELFV_dehydrog_N superfamily | Thaps_hclust_0127 | Thaps_bicluster_0109 | chr_4 |
| (GDH_2) PTZ00079 | 26192 | ELFV_dehydrog_N superfamily | Thaps_hclust_0127 | Thaps_bicluster_0109 | chr_4 |
| (GDH_2) PTZ00079 | 26192 | PTZ00079 | Thaps_hclust_0127 | Thaps_bicluster_0109 | chr_4 |
| Aldolase_II | 261924 | Aldolase_II | Thaps_hclust_0338 | chr_3 | |
| Aldolase_II | 261924 | Aldolase_II superfamily | Thaps_hclust_0338 | chr_3 | |
| PP2Cc | 261925 | PP2Cc | Thaps_hclust_0362 | Thaps_bicluster_0007 | chr_3 |
| PP2Cc | 261925 | PP2Cc superfamily | Thaps_hclust_0362 | Thaps_bicluster_0007 | chr_3 |
| REC | 261932 | REC | Thaps_hclust_0160 | Thaps_bicluster_0015 | chr_3 |
| REC | 261932 | REC superfamily | Thaps_hclust_0160 | Thaps_bicluster_0015 | chr_3 |
| REC | 261932 | OmpR | Thaps_hclust_0160 | Thaps_bicluster_0015 | chr_3 |
