Thalassiosira pseudonana transcripts
Displaying 7821 - 7830 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 262000 | Thaps_hclust_0345 | Thaps_bicluster_0026 | chr_4 | |
| CAP_ED | 262004 | CAP_ED | Thaps_hclust_0353 | chr_4 | |
| CAP_ED | 262004 | CAP_ED superfamily | Thaps_hclust_0353 | chr_4 | |
| alpha_CA_prokaryotic_like | 262006 | alpha_CA_prokaryotic_like | Thaps_hclust_0082 | Thaps_bicluster_0143 | chr_4 |
| alpha_CA_prokaryotic_like | 262006 | alpha_CA superfamily | Thaps_hclust_0082 | Thaps_bicluster_0143 | chr_4 |
| alpha_CA superfamily | 262009 | alpha_CA superfamily | Thaps_hclust_0082 | Thaps_bicluster_0143 | chr_4 |
| Aa_trans superfamily | 262016 | Aa_trans superfamily | Thaps_hclust_0103 | chr_4 | |
| Aa_trans superfamily | 262016 | SdaC | Thaps_hclust_0103 | chr_4 | |
| hypothetical protein | 262018 | Thaps_hclust_0230 | Thaps_bicluster_0141 | chr_4 | |
| GH18_chitinase-like superfamily | 262025 | GH18_chitinase-like superfamily | Thaps_hclust_0453 | Thaps_bicluster_0083 | chr_4 |
