Thalassiosira pseudonana transcripts
Displaying 8471 - 8480 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PTZ00150 | 263111 | phosphohexomutase superfamily | Thaps_hclust_0050 | chr_7 | |
| PTZ00150 | 263111 | PTZ00150 | Thaps_hclust_0050 | chr_7 | |
| hypothetical protein | 263115 | Thaps_hclust_0104 | chr_7 | ||
| rubredoxin | 263116 | rubredoxin | Thaps_hclust_0071 | Thaps_bicluster_0174 | chr_7 |
| rubredoxin | 263116 | rubredoxin_like superfamily | Thaps_hclust_0071 | Thaps_bicluster_0174 | chr_7 |
| rubredoxin | 263116 | COG1773 | Thaps_hclust_0071 | Thaps_bicluster_0174 | chr_7 |
| ABC_ATPase superfamily | 263118 | ABC_ATPase superfamily | Thaps_hclust_0233 | Thaps_bicluster_0194 | chr_7 |
| ABC_ATPase superfamily | 263118 | Permease superfamily | Thaps_hclust_0233 | Thaps_bicluster_0194 | chr_7 |
| ABC_ATPase superfamily | 263118 | nickel_nikD | Thaps_hclust_0233 | Thaps_bicluster_0194 | chr_7 |
| Peptidase_M8 superfamily | 263121 | Peptidase_M8 superfamily | Thaps_hclust_0300 | Thaps_bicluster_0273 | chr_7 |
