Thaps_hclust_0104 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0050819 | negative regulation of coagulation | 0.00330544 | 1 | Thaps_hclust_0104 |
| GO:0009072 | aromatic amino acid family metabolism | 0.00495457 | 1 | Thaps_hclust_0104 |
| GO:0000160 | two-component signal transduction system (phosphorelay) | 0.0438241 | 1 | Thaps_hclust_0104 |
| GO:0006468 | protein amino acid phosphorylation | 0.0453506 | 1 | Thaps_hclust_0104 |
| GO:0007155 | cell adhesion | 0.0485881 | 1 | Thaps_hclust_0104 |
| GO:0006508 | proteolysis and peptidolysis | 0.38827 | 1 | Thaps_hclust_0104 |
| GO:0006355 | regulation of transcription, DNA-dependent | 0.40843 | 1 | Thaps_hclust_0104 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.202 | 0.557 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.006 | 0.991 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.171 | 0.567 |
| BaP | BaP | -0.190 | 0.567 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.107 | 0.499 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.068 | 0.835 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.941 | 0.0168 |
| highpH_TMEVA | highpH_TMEVA | 0.276 | 0.204 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.093 | 0.805 |
| lowFe_TMEVA | lowFe_TMEVA | -0.432 | 0.233 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.228 | 0.626 |
| lowN_TMEVA | lowN_TMEVA | -0.305 | 0.48 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.081 | 0.779 |
| lowSi_TMEVA | lowSi_TMEVA | -0.251 | 0.824 |
| highlight_arrays | highlight_arrays | 0.163 | 0.486 |





