Thalassiosira pseudonana transcripts
Displaying 8931 - 8940 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PTZ00430 | 263810 | PTZ00430 | Thaps_hclust_0137 | Thaps_bicluster_0136 | chr_11a |
| SNF2_N | 263816 | HELICc superfamily | Thaps_hclust_0428 | Thaps_bicluster_0078 | chr_11a |
| SNF2_N | 263816 | HELICc superfamily | Thaps_hclust_0428 | Thaps_bicluster_0078 | chr_11a |
| SNF2_N | 263816 | DEXDc | Thaps_hclust_0428 | Thaps_bicluster_0078 | chr_11a |
| SNF2_N | 263816 | DEXDc superfamily | Thaps_hclust_0428 | Thaps_bicluster_0078 | chr_11a |
| SNF2_N | 263816 | SNF2_N | Thaps_hclust_0428 | Thaps_bicluster_0078 | chr_11a |
| Bromodomain | 263817 | Bromodomain | Thaps_hclust_0216 | chr_11a | |
| Bromodomain | 263817 | Bromodomain superfamily | Thaps_hclust_0216 | chr_11a | |
| Bromodomain | 263817 | Bromodomain | Thaps_hclust_0216 | chr_11a | |
| Bromodomain | 263817 | Bromodomain superfamily | Thaps_hclust_0216 | chr_11a |
