Thalassiosira pseudonana transcripts
Displaying 8941 - 8950 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| Fructosamin_kin superfamily | 263819 | Fructosamin_kin superfamily | Thaps_hclust_0367 | Thaps_bicluster_0146 | chr_11a |
| Filamin | 263820 | Filamin | Thaps_hclust_0480 | chr_11a | |
| Filamin | 263820 | Filamin superfamily | Thaps_hclust_0480 | chr_11a | |
| hypothetical protein | 263826 | Thaps_hclust_0099 | Thaps_bicluster_0075 | chr_11a | |
| PKc_like superfamily | 263827 | PKc_like superfamily | Thaps_hclust_0099 | Thaps_bicluster_0075 | chr_11a |
| PTZ00255 | 26383 | PTZ00255 | Thaps_hclust_0046 | Thaps_bicluster_0205 | chr_12 |
| PTZ00255 | 26383 | Ribosomal_L37ae superfamily | Thaps_hclust_0046 | Thaps_bicluster_0205 | chr_12 |
| RNR_PFL superfamily | 263830 | RNR_PFL superfamily | Thaps_hclust_0117 | Thaps_bicluster_0007 | chr_11a |
| RNR_PFL superfamily | 263830 | PFLA | Thaps_hclust_0117 | Thaps_bicluster_0007 | chr_11a |
| RNR_PFL superfamily | 263834 | Radical_SAM superfamily | Thaps_hclust_0117 | Thaps_bicluster_0062 | chr_11a |
