Thalassiosira pseudonana transcripts

Displaying 8891 - 8900 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
AAA | 263726 AAA Thaps_hclust_0291 chr_10
LRR_RI superfamily | 263734 LRR_RI superfamily Thaps_hclust_0261 Thaps_bicluster_0009 chr_10
Synaptobrevin | 263742 Synaptobrevin superfamily Thaps_hclust_0212 Thaps_bicluster_0269 chr_10
Synaptobrevin | 263742 Synaptobrevin superfamily Thaps_hclust_0212 Thaps_bicluster_0269 chr_10
PDEase_I | 263745 PDEase_I Thaps_hclust_0340 Thaps_bicluster_0074 chr_10
S_TKc | 263755 PKc Thaps_hclust_0415 chr_11a
S_TKc | 263755 PKc_like superfamily Thaps_hclust_0415 chr_11a
S_TKc | 263755 S_TKc Thaps_hclust_0415 chr_11a
SBF superfamily | 263766 SBF superfamily Thaps_hclust_0294 Thaps_bicluster_0012 chr_11a
hypothetical protein | 263770 Thaps_hclust_0079 Thaps_bicluster_0120 chr_11a
XLS