Thalassiosira pseudonana transcripts

Displaying 9341 - 9350 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
3a01204 | 264421 ABC_ATPase superfamily Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
3a01204 | 264421 ABC_ATPase superfamily Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
3a01204 | 264421 ABC2_membrane Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
3a01204 | 264421 ABC2_membrane superfamily Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
3a01204 | 264421 ABC2_membrane Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
3a01204 | 264421 ABC2_membrane superfamily Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
3a01204 | 264421 3a01204 Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
3a01204 | 264421 PRK10575 Thaps_hclust_0010 Thaps_bicluster_0064 chr_17
(GGPS3) Trans_IPPS_HT | 264430 Trans_IPPS_HT Thaps_hclust_0430 chr_17
(GGPS3) Trans_IPPS_HT | 264430 Isoprenoid_Biosyn_C1 superfamily Thaps_hclust_0430 chr_17
XLS