oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor
id: GO:0016616
name: oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor
namespace: molecular_function
type: go
obsolete: False
Description: Catalysis of an oxidation-reduction (redox) reaction in which a CH-OH group acts as a hydrogen or electron donor and reduces NAD+ or NADP.
Child Functions
id | name |
---|---|
GO:0000140 | acylglycerone-phosphate reductase activity |
GO:0000252 | C-3 sterol dehydrogenase (C-4 sterol decarboxylase) activity |
GO:0000253 | 3-keto sterol reductase activity |
GO:0000721 | (R,R)-butanediol dehydrogenase activity |
GO:0003857 | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0003858 | 3-hydroxybutyrate dehydrogenase activity |
GO:0003862 | 3-isopropylmalate dehydrogenase activity |
GO:0003938 | IMP dehydrogenase activity |
GO:0003939 | L-iditol 2-dehydrogenase activity |
GO:0003979 | UDP-glucose 6-dehydrogenase activity |
GO:0004022 | alcohol dehydrogenase (NAD) activity |
GO:0004033 | aldo-keto reductase (NADP) activity |
GO:0004090 | carbonyl reductase (NADPH) activity |
GO:0004316 | 3-oxoacyl-[acyl-carrier-protein] reductase (NADPH) activity |
GO:0004345 | glucose-6-phosphate dehydrogenase activity |
GO:0004367 | glycerol-3-phosphate dehydrogenase [NAD+] activity |
GO:0004399 | histidinol dehydrogenase activity |
GO:0004412 | homoserine dehydrogenase activity |
GO:0004420 | hydroxymethylglutaryl-CoA reductase (NADPH) activity |
GO:0004448 | isocitrate dehydrogenase activity |
GO:0004455 | ketol-acid reductoisomerase activity |
GO:0004459 | L-lactate dehydrogenase activity |
GO:0004471 | malate dehydrogenase (decarboxylating) activity |
GO:0004473 | malate dehydrogenase (oxaloacetate-decarboxylating) (NADP+) activity |
GO:0004495 | mevaldate reductase activity |
GO:0004552 | octanol dehydrogenase activity |
GO:0004616 | phosphogluconate dehydrogenase (decarboxylating) activity |
GO:0004617 | phosphoglycerate dehydrogenase activity |
GO:0004745 | retinol dehydrogenase activity |
GO:0004757 | sepiapterin reductase activity |
GO:0004764 | shikimate 3-dehydrogenase (NADP+) activity |
GO:0008114 | phosphogluconate 2-dehydrogenase activity |
GO:0008442 | 3-hydroxyisobutyrate dehydrogenase activity |
GO:0008465 | glycerate dehydrogenase activity |
GO:0008677 | 2-dehydropantoate 2-reductase activity |
GO:0008678 | 2-deoxy-D-gluconate 3-dehydrogenase activity |
GO:0008679 | 2-hydroxy-3-oxopropionate reductase activity |
GO:0008691 | 3-hydroxybutyryl-CoA dehydrogenase activity |
GO:0008703 | 5-amino-6-(5-phosphoribosylamino)uracil reductase activity |
GO:0008720 | D-lactate dehydrogenase activity |
GO:0008743 | L-threonine 3-dehydrogenase activity |
GO:0008762 | UDP-N-acetylmuramate dehydrogenase activity |
GO:0008831 | dTDP-4-dehydrorhamnose reductase activity |
GO:0008866 | fructuronate reductase activity |
GO:0008868 | galactitol-1-phosphate 5-dehydrogenase activity |
GO:0008875 | gluconate dehydrogenase activity |
GO:0008888 | glycerol dehydrogenase activity |
GO:0008912 | lactaldehyde reductase activity |
GO:0008926 | mannitol-1-phosphate 5-dehydrogenase activity |
GO:0009010 | sorbitol-6-phosphate 2-dehydrogenase activity |
GO:0009026 | tagaturonate reductase activity |
GO:0009027 | tartrate dehydrogenase activity |
GO:0009040 | ureidoglycolate dehydrogenase activity |
GO:0010490 | UDP-4-keto-rhamnose-4-keto-reductase activity |
GO:0016404 | 15-hydroxyprostaglandin dehydrogenase (NAD+) activity |
GO:0016509 | long-chain-3-hydroxyacyl-CoA dehydrogenase activity |
GO:0016617 | 4-oxoproline reductase activity |
GO:0016618 | hydroxypyruvate reductase activity |
GO:0016619 | malate dehydrogenase (oxaloacetate-decarboxylating) activity |
GO:0018451 | epoxide dehydrogenase activity |
GO:0018452 | 5-exo-hydroxycamphor dehydrogenase activity |
GO:0018453 | 2-hydroxytetrahydrofuran dehydrogenase activity |
GO:0018454 | acetoacetyl-CoA reductase activity |
GO:0018455 | alcohol dehydrogenase [NAD(P)+] activity |
GO:0018456 | aryl-alcohol dehydrogenase (NAD+) activity |
GO:0018457 | perillyl-alcohol dehydrogenase activity |
GO:0018458 | isopiperitenol dehydrogenase activity |
GO:0018459 | carveol dehydrogenase activity |
GO:0018460 | cyclohexanol dehydrogenase activity |
GO:0018461 | fluoren-9-ol dehydrogenase activity |
GO:0018462 | 4-(hydroxymethyl)benzenesulfonate dehydrogenase activity |
GO:0018463 | 6-hydroxyhexanoate dehydrogenase activity |
GO:0018464 | 3-hydroxypimeloyl-CoA dehydrogenase activity |
GO:0019141 | 2-dehydropantolactone reductase (B-specific) activity |
GO:0019147 | (R)-aminopropanol dehydrogenase activity |
GO:0019151 | galactose 1-dehydrogenase activity |
GO:0019152 | acetoin dehydrogenase activity |
GO:0019155 | 3-(imidazol-5-yl)lactate dehydrogenase activity |
GO:0019170 | methylglyoxal reductase (NADH-dependent) activity |
GO:0030060 | L-malate dehydrogenase activity |
GO:0030266 | quinate 3-dehydrogenase (NAD+) activity |
GO:0030267 | glyoxylate reductase (NADP) activity |
GO:0030604 | 1-deoxy-D-xylulose-5-phosphate reductoisomerase activity |
GO:0031132 | serine 3-dehydrogenase activity |
GO:0032115 | sorbose reductase activity |
GO:0032442 | phenylcoumaran benzylic ether reductase activity |
GO:0033019 | 5-hydroxyvalerate dehydrogenase activity |
GO:0033701 | dTDP-galactose 6-dehydrogenase activity |
GO:0033702 | (+)-trans-carveol dehydrogenase activity |
GO:0033703 | 3beta-hydroxy-5beta-steroid dehydrogenase activity |
GO:0033704 | 3beta-hydroxy-5alpha-steroid dehydrogenase activity |
GO:0033705 | GDP-4-dehydro-6-deoxy-D-mannose reductase activity |
GO:0033707 | 3''-deamino-3''-oxonicotianamine reductase activity |
GO:0033708 | isocitrate-homoisocitrate dehydrogenase activity |
GO:0033709 | D-arabinitol dehydrogenase, D-ribulose forming (NADP+) activity |
GO:0033711 | 4-phosphoerythronate dehydrogenase activity |
GO:0033712 | 1,5-anhydro-D-fructose reductase (1,5-anhydro-D-mannitol-forming) activity |
GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
GO:0033790 | hydroxymethylfurfural reductase activity |
GO:0033833 | hydroxymethylfurfural reductase (NADH) activity |
GO:0033845 | hydroxymethylfurfural reductase (NADPH) activity |
GO:0034256 | chlorophyll(ide) b reductase activity |
GO:0034831 | (R)-(-)-1,2,3,4-tetrahydronaphthol dehydrogenase activity |
GO:0034840 | 3-hydroxymenthone dehydrogenase activity |
GO:0035380 | very long-chain-3-hydroxyacyl-CoA dehydrogenase activity |
GO:0035527 | 3-hydroxypropionate dehydrogenase (NADP+) activity |
GO:0042282 | hydroxymethylglutaryl-CoA reductase activity |
GO:0042356 | GDP-4-dehydro-D-rhamnose reductase activity |
GO:0043713 | (R)-2-hydroxyisocaproate dehydrogenase activity |
GO:0043718 | 2-hydroxymethylglutarate dehydrogenase activity |
GO:0043892 | methylglyoxal reductase (NADPH-dependent) activity |
GO:0044103 | L-arabinose 1-dehydrogenase (NADP+) activity |
GO:0044105 | L-xylulose reductase (NAD+) activity |
GO:0045290 | D-arabinose 1-dehydrogenase [NAD(P)+] activity |
GO:0045481 | 6-endo-hydroxycineole dehydrogenase activity |
GO:0045551 | cinnamyl-alcohol dehydrogenase activity |
GO:0045552 | dihydrokaempferol 4-reductase activity |
GO:0046029 | mannitol dehydrogenase activity |
GO:0046526 | D-xylulose reductase activity |
GO:0046553 | D-malate dehydrogenase (decarboxylating) activity |
GO:0046554 | malate dehydrogenase (NADP+) activity |
GO:0046998 | (S)-usnate reductase activity |
GO:0047000 | 2-dehydro-3-deoxy-D-gluconate 6-dehydrogenase activity |
GO:0047001 | 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase activity |
GO:0047002 | L-arabinitol 2-dehydrogenase activity |
GO:0047003 | dTDP-6-deoxy-L-talose 4-dehydrogenase activity |
GO:0047004 | UDP-N-acetylglucosamine 6-dehydrogenase activity |
GO:0047009 | 3-alpha-hydroxy-5-beta-androstane-17-one 3-alpha-dehydrogenase activity |
GO:0047010 | hydroxycyclohexanecarboxylate dehydrogenase activity |
GO:0047011 | 2-dehydropantolactone reductase (A-specific) activity |
GO:0047012 | sterol-4-alpha-carboxylate 3-dehydrogenase (decarboxylating) activity |
GO:0047014 | glycerol-3-phosphate 1-dehydrogenase [NADP+] activity |
GO:0047015 | 3-hydroxy-2-methylbutyryl-CoA dehydrogenase activity |
GO:0047016 | cholest-5-ene-3-beta,7-alpha-diol 3-beta-dehydrogenase activity |
GO:0047017 | prostaglandin-F synthase activity |
GO:0047018 | indole-3-acetaldehyde reductase (NADH) activity |
GO:0047019 | indole-3-acetaldehyde reductase (NADPH) activity |
GO:0047020 | 15-hydroxyprostaglandin-D dehydrogenase (NADP+) activity |
GO:0047021 | 15-hydroxyprostaglandin dehydrogenase (NADP+) activity |
GO:0047025 | 3-oxoacyl-[acyl-carrier-protein] reductase (NADH) activity |
GO:0047027 | benzyl-2-methyl-hydroxybutyrate dehydrogenase activity |
GO:0047028 | 6-pyruvoyltetrahydropterin 2'-reductase activity |
GO:0047029 | (R)-4-hydroxyphenyllactate dehydrogenase activity |
GO:0047030 | 4-hydroxycyclohexanecarboxylate dehydrogenase activity |
GO:0047031 | diethyl 2-methyl-3-oxosuccinate reductase activity |
GO:0047032 | 3-alpha-hydroxyglycyrrhetinate dehydrogenase activity |
GO:0047033 | 15-hydroxyprostaglandin-I dehydrogenase (NADP+) activity |
GO:0047034 | 15-hydroxyicosatetraenoate dehydrogenase activity |
GO:0047036 | codeinone reductase (NADPH) activity |
GO:0047037 | salutaridine reductase (NADPH) activity |
GO:0047038 | D-arabinitol 2-dehydrogenase activity |
GO:0047039 | tetrahydroxynaphthalene reductase activity |
GO:0047041 | (S)-carnitine 3-dehydrogenase activity |
GO:0047043 | 3-alpha-hydroxycholanate dehydrogenase activity |
GO:0047046 | homoisocitrate dehydrogenase activity |
GO:0047047 | oxaloglycolate reductase (decarboxylating) activity |
GO:0047048 | 3-hydroxybenzyl-alcohol dehydrogenase activity |
GO:0047049 | (R)-2-hydroxy-fatty acid dehydrogenase activity |
GO:0047050 | (S)-2-hydroxy-fatty acid dehydrogenase activity |
GO:0047108 | (R)-3-hydroxyacid-ester dehydrogenase activity |
GO:0047109 | (S)-3-hydroxyacid-ester dehydrogenase activity |
GO:0047500 | (+)-borneol dehydrogenase activity |
GO:0047501 | (+)-neomenthol dehydrogenase activity |
GO:0047502 | (+)-sabinol dehydrogenase activity |
GO:0047503 | (-)-borneol dehydrogenase activity |
GO:0047504 | (-)-menthol dehydrogenase activity |
GO:0047512 | (S,S)-butanediol dehydrogenase activity |
GO:0047516 | 1,3-propanediol dehydrogenase activity |
GO:0047535 | 2-alkyn-1-ol dehydrogenase activity |
GO:0047550 | 2-oxoadipate reductase activity |
GO:0047559 | 3-dehydro-L-gulonate 2-dehydrogenase activity |
GO:0047560 | 3-dehydrosphinganine reductase activity |
GO:0047565 | 3-hydroxypropionate dehydrogenase (NAD+) activity |
GO:0047577 | 4-hydroxybutyrate dehydrogenase activity |
GO:0047599 | 8-oxocoformycin reductase activity |
GO:0047640 | aldose 1-dehydrogenase activity |
GO:0047641 | aldose-6-phosphate reductase (NADPH) activity |
GO:0047655 | allyl-alcohol dehydrogenase activity |
GO:0047674 | apiose 1-reductase activity |
GO:0047681 | aryl-alcohol dehydrogenase (NADP+) activity |
GO:0047713 | galactitol 2-dehydrogenase activity |
GO:0047718 | indanol dehydrogenase activity |
GO:0047722 | indolelactate dehydrogenase activity |
GO:0047728 | carnitine 3-dehydrogenase activity |
GO:0047743 | chlordecone reductase activity |
GO:0047748 | cholestanetetraol 26-dehydrogenase activity |
GO:0047795 | cyclohexane-1,2-diol dehydrogenase activity |
GO:0047813 | D-arabinitol 4-dehydrogenase activity |
GO:0047816 | D-arabinose 1-dehydrogenase (NAD) activity |
GO:0047824 | D-iditol 2-dehydrogenase activity |
GO:0047832 | D-pinitol dehydrogenase activity |
GO:0047834 | D-threo-aldose 1-dehydrogenase activity |
GO:0047837 | D-xylose 1-dehydrogenase (NADP+) activity |
GO:0047838 | D-xylose 1-dehydrogenase (NAD) activity |
GO:0047855 | dihydrobunolol dehydrogenase activity |
GO:0047860 | diiodophenylpyruvate reductase activity |
GO:0047867 | dimethylmalate dehydrogenase activity |
GO:0047880 | erythrulose reductase activity |
GO:0047886 | farnesol dehydrogenase activity |
GO:0047890 | flavanone 4-reductase activity |
GO:0047903 | fructose 5-dehydrogenase (NADP+) activity |
GO:0047910 | galactose 1-dehydrogenase (NADP+) activity |
GO:0047916 | GDP-6-deoxy-D-talose 4-dehydrogenase activity |
GO:0047919 | GDP-mannose 6-dehydrogenase activity |
GO:0047924 | geraniol dehydrogenase activity |
GO:0047934 | glucose 1-dehydrogenase (NAD+) activity |
GO:0047935 | glucose 1-dehydrogenase (NADP+) activity |
GO:0047936 | glucose 1-dehydrogenase [NAD(P)] activity |
GO:0047939 | L-glucuronate reductase activity |
GO:0047941 | glucuronolactone reductase activity |
GO:0047952 | glycerol-3-phosphate dehydrogenase [NAD(P)+] activity |
GO:0047953 | glycerol 2-dehydrogenase (NADP+) activity |
GO:0047956 | glycerol dehydrogenase (NADP+) activity |
GO:0047964 | glyoxylate reductase activity |
GO:0047978 | hexadecanol dehydrogenase activity |
GO:0047993 | hydroxymalonate dehydrogenase activity |
GO:0047995 | hydroxyphenylpyruvate reductase activity |
GO:0048258 | 3-ketoglucose-reductase activity |
GO:0050009 | isopropanol dehydrogenase (NADP+) activity |
GO:0050019 | L-arabinitol 4-dehydrogenase activity |
GO:0050022 | L-arabinose 1-dehydrogenase (NAD+) activity |
GO:0050026 | L-glycol dehydrogenase activity |
GO:0050027 | L-idonate 2-dehydrogenase activity |
GO:0050034 | L-rhamnose 1-dehydrogenase activity |
GO:0050036 | L-threonate 3-dehydrogenase activity |
GO:0050037 | L-xylose 1-dehydrogenase activity |
GO:0050038 | L-xylulose reductase (NADP+) activity |
GO:0050039 | lactaldehyde reductase (NADPH) activity |
GO:0050060 | long-chain-alcohol dehydrogenase activity |
GO:0050085 | mannitol 2-dehydrogenase (NADP+) activity |
GO:0050086 | mannitol 2-dehydrogenase activity |
GO:0050088 | mannose-6-phosphate 6-reductase activity |
GO:0050090 | mannuronate reductase activity |
GO:0050093 | methanol dehydrogenase activity |
GO:0050104 | L-gulonate 3-dehydrogenase activity |
GO:0050109 | morphine 6-dehydrogenase activity |
GO:0050120 | N-acetylhexosamine 1-dehydrogenase activity |
GO:0050123 | N-acylmannosamine 1-dehydrogenase activity |
GO:0050153 | omega-hydroxydecanoate dehydrogenase activity |
GO:0050166 | pantoate 4-dehydrogenase activity |
GO:0050216 | propanediol-phosphate dehydrogenase activity |
GO:0050221 | prostaglandin-E2 9-reductase activity |
GO:0050229 | pterocarpin synthase activity |
GO:0050235 | pyridoxal 4-dehydrogenase activity |
GO:0050255 | ribitol 2-dehydrogenase activity |
GO:0050256 | ribitol-5-phosphate 2-dehydrogenase activity |
GO:0050259 | ribose 1-dehydrogenase (NADP+) activity |
GO:0050268 | coniferyl-alcohol dehydrogenase activity |
GO:0050280 | sequoyitol dehydrogenase activity |
GO:0050287 | sorbose 5-dehydrogenase (NADP+) activity |
GO:0050356 | tropine dehydrogenase activity |
GO:0050358 | tropinone reductase activity |
GO:0050388 | uronate dehydrogenase activity |
GO:0050396 | vomifoliol 4'-dehydrogenase activity |
GO:0050491 | sulcatone reductase activity |
GO:0050492 | glycerol-1-phosphate dehydrogenase [NAD(P)+] activity |
GO:0050570 | 4-hydroxythreonine-4-phosphate dehydrogenase activity |
GO:0050571 | 1,5-anhydro-D-fructose reductase activity |
GO:0050572 | L-idonate 5-dehydrogenase activity |
GO:0050573 | dTDP-4-dehydro-6-deoxyglucose reductase activity |
GO:0050574 | 2-(R)-hydroxypropyl-CoM dehydrogenase activity |
GO:0050575 | 2-(S)-hydroxypropyl-CoM dehydrogenase activity |
GO:0050577 | GDP-L-fucose synthase activity |
GO:0050578 | (R)-2-hydroxyacid dehydrogenase activity |
GO:0050579 | vellosimine dehydrogenase activity |
GO:0050580 | 2,5-didehydrogluconate reductase activity |
GO:0051903 | S-(hydroxymethyl)glutathione dehydrogenase activity |
GO:0052677 | D-arabinitol dehydrogenase, D-xylulose forming (NADP+) activity |
GO:0052733 | quinate 3-dehydrogenase (NADP+) activity |
GO:0052734 | shikimate 3-dehydrogenase (NAD+) activity |
GO:0052747 | sinapyl alcohol dehydrogenase activity |
GO:0055041 | cyclopentanol dehydrogenase activity |
Parent Functions
id | name |
---|---|
GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors |