Ifit1 interferon-induced protein with tetratricopeptide repeats 1 (15957)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
15957 | Ifit1 | interferon-induced protein with tetratricopeptide repeats 1 | protein-coding | 19 |
Synonyms |
---|
ISG56 | Ifi56 | P56 |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000034459 | MGI:99450 | OTTMUSG00000016647 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_182 | | 0.12 | ||
PITA_186 | | 0.18 | ||
PITA_25 | | 0.20 | ||
PITA_94 | | 0.25 | ||
TargetScan_11 | | 0.20 | ||
TargetScan_113 | | 0.14 | ||
TargetScan_116 | | 0.11 | ||
TargetScan_186 | | 0.25 | ||
TargetScan_44 | | 0.23 | ||
TargetScan_96 | | 0.24 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment