Ssrp1 structure specific recognition protein 1 (20833)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 20833 | Ssrp1 | structure specific recognition protein 1 | protein-coding | 2 |
| Synonyms |
|---|
| C81323 | Hmg1-rs1 | Hmgi-rs3 | Hmgox | T160 |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000027067 | MGI:107912 | OTTMUSG00000013453 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_159 | | 0.14 | ||
| PITA_161 | | 0.12 | ||
| PITA_176 | | 0.12 | ||
| PITA_26 | | 0.35 | ||
| PITA_60 | | 0.15 | ||
| PITA_63 | | 0.16 | ||
| PITA_86 | | 0.17 | ||
| TargetScan_130 | | 0.17 | ||
| TargetScan_131 | | 0.13 | ||
| TargetScan_55 | | 0.18 |
Displaying 1 - 11 of 11
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment