Cmpk2 cytidine monophosphate (UMP-CMP) kinase 2, mitochondrial (22169)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 22169 | Cmpk2 | cytidine monophosphate (UMP-CMP) kinase 2, mitochondrial | protein-coding | 12 | 
| Synonyms | 
|---|
| 1200004E04Rik | TDKI | Tyki | 
| Ensembl | MGI | VEGA | 
|---|---|---|
| ENSMUSG00000020638 | MGI:99830 | NA | 
| GO ID | Category | Definition | Evidence | 
|---|---|---|---|
            
  | 
                  
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_193 | | 0.20 | ||
| PITA_205 | | 0.18 | ||
| PITA_71 | | 0.15 | ||
| TargetScan_113 | | 0.14 | ||
| TargetScan_20 | | 0.13 | ||
| TargetScan_33 | | 0.17 | 
      Displaying 1 - 6 of 6    
  
  
  
      | Regulator Locus | Interaction | Weight | 
|---|---|---|
| Entrez ID | STRINGS Network | 
|---|---|
| STRING | 
        
Add comment