Pms1 postmeiotic segregation increased 1 (S. cerevisiae) (227099)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
227099 | Pms1 | postmeiotic segregation increased 1 (S. cerevisiae) | protein-coding | 1 |
Synonyms |
---|
- |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000026098 | MGI:1202302 | OTTMUSG00000021891 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_201 | | 0.20 | ||
PITA_232 | | 0.14 | ||
PITA_5 | | 0.21 | ||
PITA_83 | | 0.24 | ||
TargetScan_137 | | 0.21 | ||
TargetScan_142 | | 0.19 | ||
TargetScan_189 | | 0.30 | ||
TargetScan_55 | | 0.18 | ||
TargetScan_97 | | 0.15 |
Displaying 1 - 9 of 9
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment