Spdl1 spindle apparatus coiled-coil protein 1 (70385)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 70385 | Spdl1 | spindle apparatus coiled-coil protein 1 | protein-coding | 11 |
| Synonyms |
|---|
| 1700018I02Rik | 2600001J17Rik | 2810049B11Rik | AA409762 | Ccdc99 |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000069910 | MGI:1917635 | OTTMUSG00000008080 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_120 | | 0.19 | ||
| PITA_211 | | 0.21 | ||
| PITA_221 | | 0.12 | ||
| PITA_70 | | 0.22 | ||
| TargetScan_159 | | 0.27 | ||
| TargetScan_167 | | 0.16 | ||
| TargetScan_224 | | 0.27 | ||
| TargetScan_68 | | 0.19 | ||
| TargetScan_91 | | 0.27 |
Displaying 1 - 9 of 9
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment