Sgol1 shugoshin-like 1 (S. pombe) (72415)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 72415 | Sgol1 | shugoshin-like 1 (S. pombe) | protein-coding | 17 | 
| Synonyms | 
|---|
| 3300001M08Rik | C81037 | Sgo1 | 
| Ensembl | MGI | VEGA | 
|---|---|---|
| ENSMUSG00000023940 | MGI:1919665 | OTTMUSG00000024480 | 
| GO ID | Category | Definition | Evidence | 
|---|---|---|---|
            
  | 
                  
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_143 | | 0.15 | ||
| PITA_60 | | 0.15 | ||
| PITA_78 | | 0.13 | ||
| TargetScan_109 | | 0.16 | ||
| TargetScan_99 | | 0.27 | 
      Displaying 1 - 5 of 5    
  
  
  
      | Regulator Locus | Interaction | Weight | 
|---|---|---|
| Entrez ID | STRINGS Network | 
|---|---|
| STRING | 
        
Add comment