Genes
Displaying 3791 - 3800 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 14617 | Gjd2 | gap junction protein, delta 2 | protein-coding | 2 |
| 75062 | Sf3a3 | splicing factor 3a, subunit 3 | protein-coding | 4 |
| 14201 | Fhl3 | four and a half LIM domains 3 | protein-coding | 4 |
| 67205 | Utp11l | UTP11-like, U3 small nucleolar ribonucleoprotein, (yeast) | protein-coding | 4 |
| 18991 | Pou3f1 | POU domain, class 3, transcription factor 1 | protein-coding | 4 |
| 75524 | 1700018C11Rik | RIKEN cDNA 1700018C11 gene | protein-coding | 4 |
| 17536 | Meis2 | Meis homeobox 2 | protein-coding | 2 |
| 100042168 | Gm3706 | predicted gene 3706 | protein-coding | X |
| 100042159 | Gm3701 | predicted gene 3701 | protein-coding | X |
| 228852 | Ppp1r16b | protein phosphatase 1, regulatory (inhibitor) subunit 16B | protein-coding | 2 |
