Genes
Displaying 3831 - 3840 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 654472 | Gm12070 | glyceraldehyde-3-phosphate dehydrogenase pseudogene | pseudo | 11 |
| 237943 | Gpatch8 | G patch domain containing 8 | protein-coding | 11 |
| 16399 | Itga2b | integrin alpha 2b | protein-coding | 11 |
| 217219 | Fam171a2 | family with sequence similarity 171, member A2 | protein-coding | 11 |
| 14824 | Grn | granulin | protein-coding | 11 |
| 68066 | Slc25a39 | solute carrier family 25, member 39 | protein-coding | 11 |
| 51799 | Rundc3a | RUN domain containing 3A | protein-coding | 11 |
| 241275 | Noxa1 | NADPH oxidase activator 1 | protein-coding | 2 |
| 72090 | Entpd8 | ectonucleoside triphosphate diphosphohydrolase 8 | protein-coding | 2 |
| 56876 | Nsmf | NMDA receptor synaptonuclear signaling and neuronal migration factor | protein-coding | 2 |
