Genes
Displaying 3811 - 3820 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 242509 | Bnc2 | basonuclin 2 | protein-coding | 4 |
| 434881 | Samt2 | spermatogenesis associated multipass transmembrane protein 2 | protein-coding | X |
| 75185 | Samt4 | spermatogenesis associated multipass transmembrane protein 4 | protein-coding | X |
| 20612 | Siglec1 | sialic acid binding Ig-like lectin 1, sialoadhesin | protein-coding | 2 |
| 110751 | Adam33 | a disintegrin and metallopeptidase domain 33 | protein-coding | 2 |
| 14588 | Gfra4 | glial cell line derived neurotrophic factor family receptor alpha 4 | protein-coding | 2 |
| 11990 | Atrn | attractin | protein-coding | 2 |
| 21420 | Tfap2c | transcription factor AP-2, gamma | protein-coding | 2 |
| 76426 | Fam209 | family with sequence similarity 209 | protein-coding | 2 |
| 654821 | Gcnt7 | glucosaminyl (N-acetyl) transferase family member 7 | protein-coding | 2 |
