Genes
Displaying 3821 - 3830 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 66404 | Rtfdc1 | replication termination factor 2 domain containing 1 | protein-coding | 2 |
| 320664 | Cass4 | Cas scaffolding protein family member 4 | protein-coding | 2 |
| 67337 | Cstf1 | cleavage stimulation factor, 3' pre-RNA, subunit 1 | protein-coding | 2 |
| 71248 | 4933428M09Rik | RIKEN cDNA 4933428M09 gene | unknown | X |
| 75125 | 4930513O06Rik | RIKEN cDNA 4930513O06 gene | protein-coding | X |
| 331535 | Serpina7 | serine (or cysteine) peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 7 | protein-coding | X |
| 14406 | Gabrg2 | gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2 | protein-coding | 11 |
| 69469 | Tmco2 | transmembrane and coiled-coil domains 2 | protein-coding | 4 |
| 230709 | Zmpste24 | zinc metallopeptidase, STE24 | protein-coding | 4 |
| 12840 | Col9a2 | collagen, type IX, alpha 2 | protein-coding | 4 |
