Genes
Displaying 49381 - 49390 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 107714 | Ptma-rs1 | prothymosin alpha, related sequence 1 | protein-coding | 3 |
| 107721 | Evi30 | ecotropic viral integration site 30 | protein-coding | - |
| 107725 | Rv2 | Rauscher leukemia virus susceptibility 2 | unknown | 9 |
| 107726 | Rv3 | Rauscher leukemia virus susceptibility 3 | unknown | X |
| 107727 | Tcrg-V | T cell receptor gamma, variable region | other | 13 |
| 107728 | Tcrd-V | T cell receptor delta, variable region | other | 14 |
| 107729 | Ubg | ubiquitin, beta-galactosidase related | protein-coding | - |
| 107730 | Tpd52-ps | tumor protein D52, pseudogene | pseudo | 8 |
| 107734 | Mrpl30 | mitochondrial ribosomal protein L30 | protein-coding | 1 |
| 107739 | Adre | age at disappearance of rooting response | protein-coding | 4 |
