Ncaph2 non-SMC condensin II complex, subunit H2 (52683)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
52683 | Ncaph2 | non-SMC condensin II complex, subunit H2 | protein-coding | 15 |
Synonyms |
---|
- |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000008690 | MGI:1289164 | OTTMUSG00000024517 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_112 | | 0.12 | ||
PITA_211 | | 0.21 | ||
PITA_213 | | 0.15 | ||
PITA_37 | | 0.19 | ||
TargetScan_121 | | 0.14 | ||
TargetScan_144 | | 0.17 | ||
TargetScan_166 | | 0.16 | ||
TargetScan_167 | | 0.16 | ||
TargetScan_68 | | 0.19 |
Displaying 1 - 9 of 9
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment