Module 513 Residual: 0.54
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0513 | v02 | 0.54 | -10.30 |
Rv2950c Long-chain fatty-acid-AMP ligase, Mycobacterial subgroup FadD29 | Rv0207c |
Rv0282 AAA family ATPase, ESX-1 secretion system component Rv3868 | Rv0283 Type VII secretion protein EccB |
Rv2178c 2-keto-3-deoxy-D-arabino-heptulosonate-7-phosphate synthase II (EC 2.5.1.54) | Rv2276 Cytochrome P450 121 |
Rv2930 Long-chain-fatty-acid--CoA ligase (EC 6.2.1.3) | Rv2931 Phenolpthiocerol synthesis polyketide synthase ppsA |
Rv2932 Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) | Rv2933 Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) |
Rv2934 Phenolpthiocerol synthesis type-I polyketide synthase PpsD | Rv2935 Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) |
Rv2936 Daunorubicin-DIM-transport ATP-binding protein ABC transporter DrrA | Rv2937 Daunorubicin-DIM-transport integral membrane protein ABC transporter DrrB |
Rv2938 Daunorubicin-DIM-transport integral membrane protein ABC transporter DrrC | Rv2939 Putative conserved polyketide synthase-associated protein PapA5 |
Module GO Term Enrichment | Descriptions |
---|---|
GO:0006536 | GO:0043650 | GO:0006886 | GO:0009306 | GO:0032940 | GO:0046903 | GO:0046907 | GO:0034613 | GO:0070727 | GO:0008320 | GO:0015450 | GO:0022884 | GO:0008565 | glutamate metabolic process | dicarboxylic acid biosynthetic process | intracellular protein transport | protein secretion | secretion by cell | secretion | intracellular transport | cellular protein localization | cellular macromolecule localization | protein transmembrane transporter activi... | P-P-bond-hydrolysis-driven protein trans... | macromolecule transmembrane transporter ... | protein transporter activity |
GO:0004467 | long-chain fatty acid-CoA ligase activity |
GO:0070566 | adenylyltransferase activity |
GO:0005886 | plasma membrane |
GO:0005618 | cell wall |
GO:0005829 | cytosol |
GO:0010106 | cellular response to iron ion starvation |
GO:0033214 | iron assimilation by chelation and transport |
GO:0040007 | growth |
GO:0005576 | extracellular region |
GO:0005887 | integral to plasma membrane |
GO:0003849 | 3-deoxy-7-phosphoheptulonate synthase activity |
GO:0030145 | manganese ion binding |
GO:0051260 | protein homooligomerization |
GO:0016491 | oxidoreductase activity |
GO:0020037 | heme binding |
GO:0055114 | oxidation-reduction process |
GO:0070025 | carbon monoxide binding |
GO:0044119 | growth of symbiont in host cell |
GO:0052572 | response to host immune response |
GO:0071770 | DIM/DIP cell wall layer assembly |
GO:0005524 | ATP binding |
GO:0006869 | lipid transport |
GO:0008610 | lipid biosynthetic process |
GO:0071766 | Actinobacterium-type cell wall biogenesis |
GO:0005515 | protein binding |
GO:0008415 | NA |
Discussion