Module 252 Residual: 0.55
Title | Bicluster Model | Residual | Score |
---|---|---|---|
bicluster_0252 | v02 | 0.55 | -9.84 |
Rv1410c EmrB/QacA family drug resistance transporter | Rv1411c Lipoprotein LprG |
Rv2152c UDP-N-acetylmuramate--alanine ligase (EC 6.3.2.8) | Rv2153c UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase (EC 2.4.1.227) |
Rv2197c Possible membrane protein | Rv2198c Putative membrane protein MmpS3 |
Rv2537c 3-dehydroquinate dehydratase II (EC 4.2.1.10) | Rv2538c 3-dehydroquinate synthase (EC 4.2.3.4) |
Rv2539c Shikimate kinase I (EC 2.7.1.71) | Rv2559c ATPase, AAA family |
Rv2753c Dihydrodipicolinate synthase (EC 4.2.1.52) | Rv2921c Signal recognition particle receptor protein FtsY (=alpha subunit) (TC 3.A.5.1.1) |
Rv3305c Possible N-acyl-L-amino acid amidohydrolase amiA1 (EC 3.5.1.-) | Rv3306c Catalyzes the cleavage of p-aminobenzoyl-glutamate to p-aminobenzoate and glutamate, subunit A |
Rv2157c UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase (EC 6.3.2.10) | Rv2922c Chromosome partition protein smc |
Rv3593 Beta-lactamase (EC 3.5.2.6) |
Module GO Term Enrichment | Descriptions |
---|---|
GO:0008360 | GO:0022603 | GO:0022604 | GO:0050793 | GO:0000902 | GO:0009653 | GO:0032502 | GO:0032989 | GO:0044767 | GO:0048856 | GO:0048869 | GO:0051128 | GO:0016043 | regulation of cell shape | regulation of anatomical structure morph... | regulation of cell morphogenesis | regulation of developmental process | cell morphogenesis | anatomical structure morphogenesis | developmental process | cellular component morphogenesis | single-organism developmental process | anatomical structure development | cellular developmental process | regulation of cellular component organiz... | cellular component organization |
GO:0005887 | integral to plasma membrane |
GO:0008144 | drug binding |
GO:0009405 | pathogenesis |
GO:0015562 | efflux transmembrane transporter activity |
GO:0005886 | plasma membrane |
GO:0008150 | biological_process |
GO:0008763 | UDP-N-acetylmuramate-L-alanine ligase activity |
GO:0040007 | growth |
GO:0003855 | 3-dehydroquinate dehydratase activity |
GO:0051260 | protein homooligomerization |
GO:0003856 | 3-dehydroquinate synthase activity |
GO:0005618 | cell wall |
GO:0009073 | aromatic amino acid family biosynthetic process |
GO:0004765 | shikimate kinase activity |
GO:0008840 | dihydrodipicolinate synthase activity |
GO:0051289 | protein homotetramerization |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane |
GO:0003723 | RNA binding |
GO:0009986 | cell surface |
GO:0005525 | GTP binding |
GO:0016020 | membrane |
GO:0047480 | UDP-N-acetylmuramoyl-tripeptide-D-alanyl-D-alanine ligase activity |
GO:0005524 | ATP binding |
GO:0005515 | protein binding |
GO:0005694 | chromosome |
GO:0051276 | chromosome organization |
GO:0005829 | cytosol |
Discussion