DVU0106 DVU0106 Glutamine ABC transporter, permease protein
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU0106 | DVU0106 | glnP | glnP, DVU0106 | Glutamine ABC transporter, permease protein | Glutamine ABC transporter, permease protein | 139655 | 138984 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0088 | 0.39 |
|
|
| bicluster_0300 | 0.37 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ1685 | 40 | TagModule_0761 |
| GZ9475 | 77 | TagModule_2527 |
| GZ11551 | 302 | TagModule_3052 |
| GZ11553 | 302 | TagModule_3052 |
| GZ11555 | 302 | TagModule_3052 |
| GZ11767 | 302 | TagModule_3052 |
| GZ12350 | 370 | TagModule_4012 |
| DVU0106 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (E) COG765 | ABC-type amino acid transport system, permease component | Binding-protein-dependent transport system permease family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.19 | 0.03 | 1.2 | 1.28 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578523 | YP_009331.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0106 |


Add comment