DVU0350 DVU0350 Spore coat polysaccharide biosynthesis protein spsF
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU0350 | DVU0350 | spsF | spsF, DVU0350 | Spore coat polysaccharide biosynthesis protein spsF | Spore coat polysaccharide biosynthesis protein spsF | 397876 | 397193 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0180 | 0.43 |
Title | Insert | TAG Module |
---|---|---|
GZ0945 | 7 | TagModule_0226 |
GZ11125 | 156 | TagModule_3808 |
GZ8532 | 267 | TagModule_1679 |
GZ7758 | 385 | TagModule_1516 |
GZ11863 | 523 | TagModule_2470 |
GZ4461 | 579 | |
DVU0350 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
2.1 | 0.04 | 1.53 | 2.19 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578766 | YP_009574.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0350 |
Add comment