DVU1087 DVU1087 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 87 | EP_HR2_01 | Chr-DVU1087-1191166-EP_HR2_01 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 92 | EP_HR2_05 | Chr-DVU1087-1191166-EP_HR2_05 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 92 | EP_HR2_10 | Chr-DVU1087-1191166-EP_HR2_10 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 96 | EP_UE3_10 | Chr-DVU1087-1191166-EP_UE3_10 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 96 | EP_UE3_09 | Chr-DVU1087-1191166-EP_UE3_09 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 96 | EP_UE3_03 | Chr-DVU1087-1191166-EP_UE3_03 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 48 | UE3.152.03.D01 | Chr-DVU1087-1191166-UE3.152.03.D01 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 46 | HR2.152.10.D03 | Chr-DVU1087-1191166-HR2.152.10.D03 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 94 | HR2.152.05.D01 | Chr-DVU1087-1191166-HR2.152.05.D01 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 61 | HR2.152.05.D03 | Chr-DVU1087-1191166-HR2.152.05.D03 |
-
Add comment