DVU1087 DVU1087 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UA3 | 1 191 166 | FRAME_SHIFT | NONE | 98 | TG_UA3 | Chr-DVU1087-1191166-TG_UA3 | |
| UE2 | 1 191 166 | FRAME_SHIFT | NONE | 64 | TG_UE2 | Chr-DVU1087-1191166-TG_UE2 | |
| UA2 | 1 191 166 | FRAME_SHIFT | NONE | 68 | TG_UA2 | Chr-DVU1087-1191166-TG_UA2 | |
| HA3 | 1 191 166 | FRAME_SHIFT | NONE | 55 | TG_HA3 | Chr-DVU1087-1191166-TG_HA3 | |
| HE3 | 1 191 166 | FRAME_SHIFT | NONE | 94 | TG_HE3 | Chr-DVU1087-1191166-TG_HE3 | |
| US1 | 1 191 166 | FRAME_SHIFT | NONE | 75 | TG_US1 | Chr-DVU1087-1191166-TG_US1 | |
| HR1 | 1 191 166 | FRAME_SHIFT | NONE | 64 | TG_HR1 | Chr-DVU1087-1191166-TG_HR1 | |
| HE2 | 1 191 166 | FRAME_SHIFT | NONE | 52 | TG_HE2 | Chr-DVU1087-1191166-TG_HE2 | |
| HR2 | 1 191 166 | FRAME_SHIFT | NONE | 92 | TG_HR2 | Chr-DVU1087-1191166-TG_HR2 | |
| UR1 | 1 191 166 | FRAME_SHIFT | NONE | 65 | TG_UR1 | Chr-DVU1087-1191166-TG_UR1 |
-
Add comment