DVU1087 DVU1087 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 70 | HA2.152.02.D01 | Chr-DVU1087-1191166-HA2.152.02.D01 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 64 | HA2.152.08.D01 | Chr-DVU1087-1191166-HA2.152.08.D01 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 97 | HA2.152.08.D03 | Chr-DVU1087-1191166-HA2.152.08.D03 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 81 | HR2.152.10.D02 | Chr-DVU1087-1191166-HR2.152.10.D02 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 97 | UE3.152.09.D03 | Chr-DVU1087-1191166-UE3.152.09.D03 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 80 | HA2.152.05.D03 | Chr-DVU1087-1191166-HA2.152.05.D03 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 73 | HA2.152.08.D02 | Chr-DVU1087-1191166-HA2.152.08.D02 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 56 | HR2.152.01.D01 | Chr-DVU1087-1191166-HR2.152.01.D01 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 95 | HA2.152.09.D02 | Chr-DVU1087-1191166-HA2.152.09.D02 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 82 | UE3.152.10.D01 | Chr-DVU1087-1191166-UE3.152.10.D01 |
-
Add comment