DVU1087 DVU1087 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 70 | HA2.152.09.D01 | Chr-DVU1087-1191166-HA2.152.09.D01 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 52 | HA2.152.09.D03 | Chr-DVU1087-1191166-HA2.152.09.D03 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 58 | HR2.152.01.D02 | Chr-DVU1087-1191166-HR2.152.01.D02 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 49 | HA2.152.01.D02 | Chr-DVU1087-1191166-HA2.152.01.D02 | |
HR2 | 1 191 166 | FRAME_SHIFT | NONE | 81 | HR2.152.10.D01 | Chr-DVU1087-1191166-HR2.152.10.D01 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 54 | UE3.152.09.D02 | Chr-DVU1087-1191166-UE3.152.09.D02 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 54 | UE3.152.10.D02 | Chr-DVU1087-1191166-UE3.152.10.D02 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 78 | UE3.152.03.D03 | Chr-DVU1087-1191166-UE3.152.03.D03 | |
HA2 | 1 191 166 | FRAME_SHIFT | NONE | 60 | TG_HA2 | Chr-DVU1087-1191166-TG_HA2 | |
UE3 | 1 191 166 | FRAME_SHIFT | NONE | 70 | TG_UE3 | Chr-DVU1087-1191166-TG_UE3 |
-
Add comment