DVU1098 DVU1098 Methyltransferase
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1098 | DVU1098 | DVU1098 | Methyltransferase | Methyltransferase (EC 2.1.1.-) | 1204981 | 1204238 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0118 | 0.45 |
|
|
| bicluster_0244 | 0.50 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ14210 | 234 | TagModule_2404 |
| GZ2729 | 241 | TagModule_0905 |
| GZ7247 | 244 | TagModule_1196 |
| GZ0781 | 328 | TagModule_0439 |
| GZ8008 | 382 | TagModule_1662 |
| GZ12822 | 567 | TagModule_3524 |
| GZ12862 | 567 | TagModule_3524 |
| DVU1098 |
| Orthologues | Paralogues |
|---|---|
| COG | EC Description | Protein families |
|---|---|---|
| (L) COG863 | DNA modification methylase | (2.1.1.72) Site-specific DNA-methyltransferase (adenine-specific). | N(4)/N(6)-methyltransferase family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.18 | 0.04 | 1.24 | 1.35 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579511 | YP_010319.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1098 |


Add comment