DVU1260 DVU1260 Outer membrane protein P1, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 82 | DvH_03_7-36158129 | Chr-DVU1260-1346673-DvH_03_7-36158129 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 82 | DvH_03_71-36149127 | Chr-DVU1260-1346673-DvH_03_71-36149127 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 75 | DvH_03_73-36155125 | Chr-DVU1260-1346673-DvH_03_73-36155125 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 61 | DvH_03_74-36151127 | Chr-DVU1260-1346673-DvH_03_74-36151127 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 75 | DvH_03_76-36167135 | Chr-DVU1260-1346673-DvH_03_76-36167135 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 78 | DvH_03_75-36162135 | Chr-DVU1260-1346673-DvH_03_75-36162135 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 86 | DvH_03_80-36164135 | Chr-DVU1260-1346673-DvH_03_80-36164135 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 81 | DvH_03_81-36150136 | Chr-DVU1260-1346673-DvH_03_81-36150136 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 70 | DvH_03_83-36161138 | Chr-DVU1260-1346673-DvH_03_83-36161138 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 97 | DvH_03_82-36164136 | Chr-DVU1260-1346673-DvH_03_82-36164136 |
-
Add comment