DVU1260 DVU1260 Outer membrane protein P1, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 60 | DvH_03_52-36166132 | Chr-DVU1260-1346673-DvH_03_52-36166132 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 72 | DvH_03_55-36163133 | Chr-DVU1260-1346673-DvH_03_55-36163133 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 79 | DvH_03_54-36152120 | Chr-DVU1260-1346673-DvH_03_54-36152120 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 84 | DvH_03_59-36166135 | Chr-DVU1260-1346673-DvH_03_59-36166135 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 79 | DvH_03_63-36154123 | Chr-DVU1260-1346673-DvH_03_63-36154123 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 75 | DvH_03_61-36161133 | Chr-DVU1260-1346673-DvH_03_61-36161133 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 88 | DvH_03_64-36149125 | Chr-DVU1260-1346673-DvH_03_64-36149125 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 76 | DvH_03_65-36161135 | Chr-DVU1260-1346673-DvH_03_65-36161135 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 69 | DvH_03_66-36164131 | Chr-DVU1260-1346673-DvH_03_66-36164131 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 75 | DvH_03_68-36164132 | Chr-DVU1260-1346673-DvH_03_68-36164132 |
-
Add comment