DVU1260 DVU1260 Outer membrane protein P1, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 1 347 908 | FRAME_SHIFT | NONE | 73 | EG_HA2_118 | Chr-DVU1260-1347908-EG_HA2_118 | |
UA3 | 1 347 082 | FRAME_SHIFT | NONE | 67 | EG_UA3_45 | Chr-DVU1260-1347082-EG_UA3_45 | |
HE3 | 1 347 095 | STOP_GAINED | NONSENSE | 62 | EG_HE3_76 | Chr-DVU1260-1347095-EG_HE3_76 | |
HA2 | 1 347 908 | FRAME_SHIFT | NONE | 100 | EP_HA2_08 | Chr-DVU1260-1347908-EP_HA2_08 | |
HA2 | 1 347 908 | FRAME_SHIFT | NONE | 96 | EP_HA2_09 | Chr-DVU1260-1347908-EP_HA2_09 | |
HA2 | 1 347 908 | FRAME_SHIFT | NONE | 89 | EP_HA2_01 | Chr-DVU1260-1347908-EP_HA2_01 | |
HA2 | 1 347 908 | FRAME_SHIFT | NONE | 96 | EP_HA2_05 | Chr-DVU1260-1347908-EP_HA2_05 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 80 | DvH_03_2-36151118 | Chr-DVU1260-1346673-DvH_03_2-36151118 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 88 | DvH_03_24-36154120 | Chr-DVU1260-1346673-DvH_03_24-36154120 | |
UE3 | 1 346 673 | FRAME_SHIFT | NONE | 55 | DvH_03_26-36158125 | Chr-DVU1260-1346673-DvH_03_26-36158125 |
-
Add comment