DVU2157 DVU2157 Tail tape meausure protein, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2157 | DVU2157 | DVU2157 | Tail tape meausure protein, putative | Tail tape meausure protein, putative | 2260462 | 2257541 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0032 | 0.43 |
|
|
| bicluster_0259 | 0.39 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ12662 | 139 | TagModule_3439 |
| GZ12463 | 1262 | TagModule_3407 |
| GZ2158 | 1413 | TagModule_0051 |
| GZ1541 | 1421 | TagModule_0317 |
| GZ5575 | 1526 | TagModule_0976 |
| GZ5480 | 1535 | TagModule_1031 |
| GZ5418 | 2660 | TagModule_1010 |
| GZ9552 | 2663 | TagModule_2550 |
| DVU2157 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.25 | 0.03 | 1.34 | 1.16 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580562 | YP_011370.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2157 |


Add comment