DVU3006 DVU3006 Polysaccharide biosynthesis protein/methyltransferase, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU3006 | DVU3006 | DVU3006 | Polysaccharide biosynthesis protein/methyltransferase, putative | Polysaccharide biosynthesis protein/methyltransferase, putative | 3118306 | 3119667 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0022 | 0.48 | ||
bicluster_0180 | 0.43 |
Title | Insert | TAG Module |
---|---|---|
GZ1710 | 204 | |
GZ1719 | 204 | TagModule_0741 |
GZ6506 | 227 | TagModule_1366 |
GZ10334 | 324 | TagModule_2941 |
GZ14924 | 365 | TagModule_3975 |
GZ13359 | 971 | TagModule_0023 |
GZ2454 | 1076 | TagModule_0955 |
DVU3006 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.69 | 0.03 | 1.43 | 1.18 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581409 | YP_012217.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU3006 |
Add comment