Desulfovibrio vulgaris Hildenborough Module 328 Residual: 0.34
Residual: 0.34 Score: -96.4635 version: dvh_cmonkey_11_Mar_02 |
DVUA0015 Nitrogenase iron protein | DVUA0039 Chain length determinant family protein |
DVUA0051 Glycosyl transferase, group 1 family protein | DVUA0040 Polysaccharide biosynthesis protein, putative |
DVU0215 Tail protein, putative | DVUA0042 Lipoprotein, putative |
DVU2731 Tail fiber assembly protein, putative | DVUA0065 Histidine kinase |
DVUA0013 Nitrogen regulatory protein P-II |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
BP | GO:0000271 | polysaccharide biosynthetic process | 7 | 0.06 | 2 | 0.0009 |
BP | GO:0005976 | polysaccharide metabolic process | 7 | 0.06 | 2 | 0.0009 |
BP | GO:0033692 | cellular polysaccharide biosynthetic pro... | 7 | 0.06 | 2 | 0.0009 |
BP | GO:0034637 | cellular carbohydrate biosynthetic proce... | 7 | 0.06 | 2 | 0.0009 |
BP | GO:0044264 | cellular polysaccharide metabolic proces... | 7 | 0.06 | 2 | 0.0009 |
BP | GO:0016051 | carbohydrate biosynthetic process | 11 | 0.09 | 2 | 0.0024 |
BP | GO:0044262 | cellular carbohydrate metabolic process | 11 | 0.09 | 2 | 0.0024 |
BP | GO:0044723 | single-organism carbohydrate metabolic p... | 16 | 0.13 | 2 | 0.0052 |
BP | GO:0009059 | macromolecule biosynthetic process | 19 | 0.15 | 2 | 0.0073 |
BP | GO:0034645 | cellular macromolecule biosynthetic proc... | 19 | 0.15 | 2 | 0.0073 |
BP | GO:0005975 | carbohydrate metabolic process | 33 | 0.27 | 2 | 0.0220 |
BP | GO:0008653 | lipopolysaccharide metabolic process | 3 | 0.02 | 1 | 0.0243 |
BP | GO:0009103 | lipopolysaccharide biosynthetic process | 3 | 0.02 | 1 | 0.0243 |
BP | GO:0009058 | biosynthetic process | 133 | 1.08 | 3 | 0.0462 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0030234 | enzyme regulator activity | 6 | 0.01 | 1 | 0.0140 |
Comments