Thalassiosira pseudonana transcripts

Displaying 21501 - 21510 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
(trnG(ucc)) | ThpsCt017 Thaps_hclust_0058 Thaps_bicluster_0122 chloroplast
(trnP(ugg)) | ThpsCt018 Thaps_hclust_0061 Thaps_bicluster_0052 chloroplast
(trnI(gau)) | ThpsCt019 Thaps_hclust_0065 Thaps_bicluster_0122 chloroplast
(trnA(ugc)) | ThpsCt020 Thaps_hclust_0065 Thaps_bicluster_0122 chloroplast
(trnL(uag)) | ThpsCt021 Thaps_hclust_0336 Thaps_bicluster_0003 chloroplast
(trnH(gug)) | ThpsCt022 Thaps_hclust_0059 Thaps_bicluster_0066 chloroplast
(trnQ(uug)) | ThpsCt023 Thaps_hclust_0255 Thaps_bicluster_0052 chloroplast
(trnR(acg)) | ThpsCt024 Thaps_hclust_0261 Thaps_bicluster_0009 chloroplast
(trnL(uaa)) | ThpsCt025 Thaps_hclust_0061 Thaps_bicluster_0052 chloroplast
(trnC(gca)) | ThpsCt026 Thaps_hclust_0255 Thaps_bicluster_0009 chloroplast
XLS