Regulatory Modules

Displaying 371 - 380 of 677
Title Residual Motif 1 Motif 1 e-value Motif 2 e-value Expression Profile Organism
module 371 0.50 1.5e-16 0.0000000000000095 msm
module 372 0.56 0.00000000000085 0.000000029 msm
module 373 0.54 0.00001 0.0039 msm
module 374 0.50 1.7e-22 0.000000000036 msm
module 375 0.53 0.0056 52 msm
module 376 0.54 0.000000086 0.000000032 msm
module 377 0.57 0.00000000000011 0.00000000000019 msm
module 378 0.60 1100 32000 msm
module 379 1.00 msm
module 380 0.42 msm