Phatr_hclust_0064 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006807 | nitrogen compound metabolism | 0.0273521 | 1 | Phatr_hclust_0064 | 
| GO:0006629 | lipid metabolism | 0.0350457 | 1 | Phatr_hclust_0064 | 
| GO:0019538 | protein metabolism | 0.069012 | 1 | Phatr_hclust_0064 | 
| GO:0006457 | protein folding | 0.209255 | 1 | Phatr_hclust_0064 | 
| GO:0006810 | transport | 0.320848 | 1 | Phatr_hclust_0064 | 
| GO:0006355 | regulation of transcription, DNA-dependent | 0.359328 | 1 | Phatr_hclust_0064 | 
| GO:0006508 | proteolysis and peptidolysis | 0.365994 | 1 | Phatr_hclust_0064 | 
| GO:0006118 | electron transport | 0.3726 | 1 | Phatr_hclust_0064 | 
| PHATRDRAFT_42864  : httm domain protein (HTTM superfamily) | PHATRDRAFT_21369  : carbon-nitrogen familyexpressed (nit) | ||
| PHATRDRAFT_48196  : domain protein (DUF525 superfamily) | PHATRDRAFT_9011  : mal s 6 allergen (cyclophilin superfamily) | PHATRDRAFT_50514  : procollagen-proline dioxygenase (2OG-FeII_Oxy_3 superfamily) | PHATRDRAFT_47614  : kiaa0659 protein isoform 3 (Lipase_3) | 
| PHATRDRAFT_34096  : rna binding motif protein 15b (RRM_6) | PHATRDRAFT_10437  : (UPF0066) | PHATRDRAFT_7164  : 1-phosphatidylinositol 4-kinase (PI3Kc_like superfamily) | |
| PHATRDRAFT_40647  : (CBM9_like_3) | PHATRDRAFT_42822  : (PHD) | ||
| PHATRDRAFT_43693  : conserved oligomeric golgi complex component-related cog complex component-related (COG7 superfamily) | PHATRDRAFT_43646  : major facilitator superfamily protein (MFS) | PHATRDRAFT_47096  : phosphoglycerate mutase family member 5 (HP_PGM_like) | |
| PHATRDRAFT_52285  : cg1957-isoform a (YSH1) | PHATRDRAFT_51422  : 1-aminocyclopropane-1-carboxylate synthase (PLN02450) | PHATRDRAFT_49316  : dipeptidyl-peptidase 7 (Peptidase_S28 superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.553 | 0.000917431 | 
| Copper_SH | Copper_SH | 0.052 | 0.6 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.066 | 0.585831 | 
| Silver_SH | Silver_SH | 0.091 | 0.311806 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.052 | 0.513763 | 
| BlueLight_24h | BlueLight_24h | -0.030 | 0.927928 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.643 | 0.0571782 | 
| RedLight_6h | RedLight_6h | 0.292 | 0.166807 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.047 | 0.842 | 
| light_6hr | light_6hr | 0.174 | 0.472778 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.292 | 0.134894 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.051 | 0.673103 | 
| Ammonia_SH | Ammonia_SH | -0.113 | 0.670697 | 
| Simazine_SH | Simazine_SH | 0.103 | 0.361625 | 
| Oil_SH | Oil_SH | 0.013 | 0.908228 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.048 | 0.66427 | 
| Cadmium_SH | Cadmium_SH | 0.427 | 0.00120482 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.084 | 0.563208 | 
| highlight_0to6h | highlight_0to6h | 0.078 | 0.71392 | 
| BlueLight_0.5h | BlueLight_0.5h | -1.049 | 0.0127273 | 
| Dispersant_SH | Dispersant_SH | -0.075 | 0.45953 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.030 | 0.83608 | 
| light_15.5hr | light_15.5hr | -0.071 | 0.793851 | 
| light_10.5hr | light_10.5hr | 0.110 | 0.699634 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.017 | 0.873945 | 
| Si_free | Si_free | 0.033 | 0.785505 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.936 | 0.016954 | 
| Mixture_SH | Mixture_SH | 0.094 | 0.763596 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.147 | 0.477074 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.034 | 0.926386 | 
| BlueLight_6h | BlueLight_6h | 0.439 | 0.00487805 | 
| highlight_12to48h | highlight_12to48h | -0.062 | 0.76222 | 
| RedLight_24h | RedLight_24h | -0.114 | 0.493653 | 
| Dark_treated | Dark_treated | 0.449 | 0.472492 | 
| GreenLight_6h | GreenLight_6h | 0.491 | 0.00354331 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.018 | 0.708028 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.018 | 0.85796 | 
| RedLight_0.5h | RedLight_0.5h | -0.596 | 0.0935323 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.198 | 0.288922 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.105 | 0.483918 | 
 
        




