Phatr_hclust_0182 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006886 | intracellular protein transport | 0.00105041 | 1 | Phatr_hclust_0182 | 
| GO:0007010 | cytoskeleton organization and biogenesis | 0.00518647 | 1 | Phatr_hclust_0182 | 
| GO:0006166 | purine ribonucleoside salvage | 0.00518647 | 1 | Phatr_hclust_0182 | 
| GO:0000103 | sulfate assimilation | 0.0103473 | 1 | Phatr_hclust_0182 | 
| GO:0006904 | vesicle docking during exocytosis | 0.0205926 | 1 | Phatr_hclust_0182 | 
| GO:0006012 | galactose metabolism | 0.0256773 | 1 | Phatr_hclust_0182 | 
| GO:0006614 | SRP-dependent cotranslational protein-membrane targeting | 0.0256773 | 1 | Phatr_hclust_0182 | 
| GO:0009225 | nucleotide-sugar metabolism | 0.0357713 | 1 | Phatr_hclust_0182 | 
| GO:0016192 | vesicle-mediated transport | 0.0654593 | 1 | Phatr_hclust_0182 | 
| GO:0007264 | small GTPase mediated signal transduction | 0.103691 | 1 | Phatr_hclust_0182 | 
| PHATRDRAFT_29711  : vacuolar atpases (vATP-synt_E) | PHATRDRAFT_51242  : adenosine kinase isoform 1t-like protein (PTZ00247) | PHATRDRAFT_46109  : core alpha-fucosyltransferase (Glyco_transf_10 superfamily) | |
| PHATRDRAFT_3171  : mitochondrial translocase complex component (NIF) | PHATRDRAFT_34457  : mgc80931 protein | PHATRDRAFT_7018  : at1g60970 t7p1_11 (Clat_adaptor_s superfamily) | PHATRDRAFT_21535  : af228419_1rab6 protein (Rab6) | 
| PHATRDRAFT_43498  : tethering factor sec34 | PHATRDRAFT_45476  : actin binding protein (VHP superfamily) | PHATRDRAFT_37571  : kelch repeat protein | PHATRDRAFT_10209  : copg2 protein (SEC21) | 
| PHATRDRAFT_45580  : coronin 6 clipin e type c isoform 1 (DUF1900) | PHATRDRAFT_14212  : at4g30600 f17i23_60 (ftsY) | PHATRDRAFT_27518  : cob21_orysj coatomer subunit beta-1 (beta-coat protein 1) (beta-cop 1) (Coatomer_WDAD) | |
| PHATRDRAFT_14927  : frda_schpo frataxinmitochondrial precursor (Frataxin superfamily) | PHATRDRAFT_30436  : archain 1 (AP_delta-COPI_MHD) | PHATRDRAFT_27190  : udp-galactose 4-epimerase-like protein (PLN02240) | |
| PHATRDRAFT_14572  : splicing factorsubunit66kda (PRP11) | PHATRDRAFT_42957  : extracellular matrix protein papilin 2 | PHATRDRAFT_50014  : ppia_neocapeptidyl-prolyl cis-trans isomerase precursor (Pro_isomerase) | PHATRDRAFT_9547  : replication factor c (activator 1) 4 (rfc) | 
| PHATRDRAFT_46372  : mus musculusash2 (or homeotic)-like (SPRY_Ash2) | PHATRDRAFT_43202  : vesicle protein sorting-associated (Sec1) | PHATRDRAFT_19705  : dolichol-phosphate mannosyltransferase (DPM1_like) | |
| PHATRDRAFT_29658  : nadh-cytochrome b-5 reductase (cyt_b5_reduct_like) | PHATRDRAFT_36198  : at1g78870 f9k20_8 (UBCc) | PHATRDRAFT_19901  : cg8363-isoform a (nt_trans superfamily) | |
| PHATRDRAFT_29660  : nadh-cytochrome b-5 reductase (cyt_b5_reduct_like) | PHATRDRAFT_19093  : mgc80063 protein (Coatomer_E) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.185 | 0.324104 | 
| Copper_SH | Copper_SH | 0.045 | 0.596074 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.005 | 0.97885 | 
| Silver_SH | Silver_SH | -0.031 | 0.692282 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.040 | 0.57459 | 
| BlueLight_24h | BlueLight_24h | -0.117 | 0.519703 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.774 | 0.00647482 | 
| RedLight_6h | RedLight_6h | 0.076 | 0.721274 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.153 | 0.235079 | 
| light_6hr | light_6hr | -0.044 | 0.846162 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.040 | 0.846614 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.026 | 0.82336 | 
| Ammonia_SH | Ammonia_SH | -1.590 | 0.000344828 | 
| Simazine_SH | Simazine_SH | -0.115 | 0.227763 | 
| Oil_SH | Oil_SH | -0.381 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.087 | 0.359605 | 
| Cadmium_SH | Cadmium_SH | -0.300 | 0.00598291 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.041 | 0.790803 | 
| highlight_0to6h | highlight_0to6h | 0.303 | 0.00147059 | 
| BlueLight_0.5h | BlueLight_0.5h | -1.356 | 0.000462963 | 
| Dispersant_SH | Dispersant_SH | -0.355 | 0.00175439 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.313 | 0.00344828 | 
| light_15.5hr | light_15.5hr | 0.385 | 0.045 | 
| light_10.5hr | light_10.5hr | 0.036 | 0.880556 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.407 | 0.000675676 | 
| Si_free | Si_free | -0.294 | 0.0326087 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.994 | 0.00206897 | 
| Mixture_SH | Mixture_SH | -1.357 | 0.000357143 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.174 | 0.291566 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.475 | 0.00980392 | 
| BlueLight_6h | BlueLight_6h | -0.098 | 0.502198 | 
| highlight_12to48h | highlight_12to48h | 0.728 | 0.000555556 | 
| RedLight_24h | RedLight_24h | -0.159 | 0.23559 | 
| Dark_treated | Dark_treated | -1.479 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | -0.072 | 0.666832 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.023 | 0.547241 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.036 | 0.637113 | 
| RedLight_0.5h | RedLight_0.5h | -0.787 | 0.00590551 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.148 | 0.358629 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.131 | 0.276736 | 
 
        




