Thaps_hclust_0264 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0007165 | signal transduction | 0.0164725 | 1 | Thaps_hclust_0264 | 
| GO:0008152 | metabolism | 0.161222 | 1 | Thaps_hclust_0264 | 
| 2065  : hypothetical protein | 6547  : FHA | 20971  : hypothetical protein | 24815  : PLN03151 | 
| 2327  : SMC_prok_B | 9342  : hypothetical protein | 21021  : hypothetical protein | 261018  : PDEase_I | 
| 3785  : AFD_class_I superfamily | 10173  : hypothetical protein | 23989  : Exo70 superfamily | 263332  : ANK | 
| 5510  : Glyco_transf_10 superfamily | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.188 | 0.521 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.393 | 0.177 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.432 | 0.0901 | 
| BaP | BaP | -0.201 | 0.477 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.008 | 0.967 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.396 | 0.123 | 
| lowtemp_TMEVA | lowtemp_TMEVA | 0.277 | 0.38 | 
| highpH_TMEVA | highpH_TMEVA | -0.062 | 0.799 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.025 | 0.969 | 
| lowFe_TMEVA | lowFe_TMEVA | -0.055 | 0.899 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.003 | 0.99 | 
| lowN_TMEVA | lowN_TMEVA | -0.073 | 0.861 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.059 | 0.837 | 
| lowSi_TMEVA | lowSi_TMEVA | 0.301 | 0.722 | 
| highlight_arrays | highlight_arrays | -0.397 | 0.0421 | 
 
        




