Thaps_hclust_0281 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006636 | fatty acid desaturation | 0.00495611 | 1 | Thaps_hclust_0281 |
| GO:0006468 | protein amino acid phosphorylation | 0.0861407 | 1 | Thaps_hclust_0281 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.228 | 0.548 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.236 | 0.564 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.198 | 0.548 |
| BaP | BaP | -0.005 | 0.994 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.382 | 0.0242 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.106 | 0.762 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.196 | 0.638 |
| highpH_TMEVA | highpH_TMEVA | -0.288 | 0.231 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.140 | 0.664 |
| lowFe_TMEVA | lowFe_TMEVA | 0.060 | 0.899 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.616 | 0.18 |
| lowN_TMEVA | lowN_TMEVA | -0.102 | 0.835 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.273 | 0.352 |
| lowSi_TMEVA | lowSi_TMEVA | -0.005 | 1 |
| highlight_arrays | highlight_arrays | 0.074 | 0.79 |





