Thaps_hclust_0389 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0030163 | protein catabolism | 0.021315 | 1 | Thaps_hclust_0389 | 
| GO:0006030 | chitin metabolism | 0.0342335 | 1 | Thaps_hclust_0389 | 
| GO:0006813 | potassium ion transport | 0.0358377 | 1 | Thaps_hclust_0389 | 
| GO:0006260 | DNA replication | 0.056482 | 1 | Thaps_hclust_0389 | 
| GO:0007165 | signal transduction | 0.0643185 | 1 | Thaps_hclust_0389 | 
| GO:0007242 | intracellular signaling cascade | 0.0674371 | 1 | Thaps_hclust_0389 | 
| GO:0019538 | protein metabolism | 0.073647 | 1 | Thaps_hclust_0389 | 
| GO:0006508 | proteolysis and peptidolysis | 0.38827 | 1 | Thaps_hclust_0389 | 
| 
              
   2016  : hypothetical protein    | 
                  
              
   21726  : hypothetical protein    | 
                  
              
   23815  : hypothetical protein    | 
                  
              
   263228  : AAA_28    | 
              
| 
              
   2804  : hypothetical protein    | 
                  
              
   21824  : hypothetical protein    | 
                  
              
   23896  : PI-PLCc_GDPD_SF superfamily    | 
                  
              
   264206  : (RPT1) RPT1    | 
              
| 
              
   3092  : IRK superfamily    | 
                  
              
   22939  : hypothetical protein    | 
                  
              
   24764  : hypothetical protein    | 
                  
              
   264808  : P4Hc    | 
              
| 
              
   12107  : hypothetical protein    | 
                  
              
   23066  : hypothetical protein    | 
                  
              
   25675  : LRR_RI superfamily    | 
                  
              
   270038  : Peptidase_C14    | 
              
| 
              
   21157  : hypothetical protein    | 
                  
              
   23196  : RRM_SF superfamily    | 
                  
              
   25802  : hypothetical protein    | 
                  
              
   bd539  : (bd539) Dynein_light superfamily    | 
              
| 
              
   21652  : hypothetical protein    | 
                  
              
   23750  : hypothetical protein    | 
                  
              
   38153  : B9-C2    | 
                  
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.208 | 0.314 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.058 | 0.834 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.258 | 0.162 | 
| BaP | BaP | -0.534 | 0.00534 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.087 | 0.4 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.349 | 0.0902 | 
| lowtemp_TMEVA | lowtemp_TMEVA | -0.199 | 0.413 | 
| highpH_TMEVA | highpH_TMEVA | -0.007 | 0.984 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.074 | 0.83 | 
| lowFe_TMEVA | lowFe_TMEVA | 0.043 | 0.911 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.190 | 0.576 | 
| lowN_TMEVA | lowN_TMEVA | -0.046 | 0.893 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.300 | 0.0523 | 
| lowSi_TMEVA | lowSi_TMEVA | -0.107 | 0.986 | 
| highlight_arrays | highlight_arrays | 0.285 | 0.0505 | 
        




