Thaps_hclust_0441 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006118 | electron transport | 0.0549928 | 1 | Thaps_hclust_0441 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.258 | 0.446 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 3.430 | 0.000862 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 3.170 | 0.00132 |
| BaP | BaP | -0.695 | 0.0299 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.741 | 0.000526 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.435 | 0.141 |
| lowtemp_TMEVA | lowtemp_TMEVA | -1.070 | 0.0108 |
| highpH_TMEVA | highpH_TMEVA | -1.070 | 0.000725 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.189 | 0.464 |
| lowFe_TMEVA | lowFe_TMEVA | 0.562 | 0.138 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.861 | 0.0533 |
| lowN_TMEVA | lowN_TMEVA | -0.258 | 0.572 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.049 | 0.889 |
| lowSi_TMEVA | lowSi_TMEVA | -0.325 | 0.711 |
| highlight_arrays | highlight_arrays | -0.880 | 0.000442 |





