Hierarchical Clusters
      Displaying 14501 - 14600 of 28001    
  
      | Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | light_16hr_dark_30min | 0.255556 | -0.331685 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | BlueLight_6h | 0.144404 | 0.286555 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | highlight_12to48h | 0.974646 | 0.0080895 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | RedLight_24h | 0.996994 | 0.00212443 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | Dark_treated | 0.025275 | 1.47404 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | GreenLight_6h | 0.150000 | 0.301591 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | Cadmium_0.12mg | 0.982813 | -0.00282074 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | Blue_vs_Green_24h | 0.946188 | 0.0107946 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | RedLight_0.5h | 0.830704 | -0.141334 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | Green_vs_Red_6h | 0.522727 | 0.163166 | 
| Phatr_hclust_0330 |   |   | 0.00000046   | 0.087   | 130   | Re-illuminated_24h | 0.214815 | 0.199938 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Re-illuminated_6h | 0.081659 | -0.424903 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Copper_SH | 0.513777 | 0.0819717 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Green_vs_Red_24h | 0.289663 | -0.164573 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Silver_SH | 0.000556 | 0.660622 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Cadmium_1.2mg | 0.763536 | -0.0424398 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | BlueLight_24h | 0.203916 | 0.229661 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | GreenLight_0.5h | 0.028814 | -1.02215 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | RedLight_6h | 0.915856 | -0.0375761 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | light_16hr_dark_7.5hr | 0.980594 | -5.23e-17 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | GreenLight_24h | 0.950210 | -0.0146683 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | light_6hr | 0.002294 | -1.03737 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | dark_8hr_light_3hr | 0.029808 | -0.609394 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Blue_vs_Green_6h | 0.255556 | 0.154282 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Ammonia_SH | 0.008629 | -1.05769 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Simazine_SH | 0.000424 | 0.720403 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Oil_SH | 0.774945 | 0.0366639 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Salinity_15ppt_SH | 0.529572 | -0.08746 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Cadmium_SH | 0.208163 | -0.190765 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Blue_vs_Red_24h | 0.709229 | 0.0797559 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | highlight_0to6h | 0.245261 | -0.205303 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | BlueLight_0.5h | 0.126316 | -0.923225 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Dispersant_SH | 0.260811 | 0.150885 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | light_16hr_dark_4hr | 0.041157 | -0.358893 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | light_15.5hr | 0.004587 | -1.0442 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | light_10.5hr | 0.000562 | -1.46421 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Dispersed_oil_SH | 0.606322 | 0.0665355 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Si_free | 0.882710 | 0.0239319 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Re-illuminated_0.5h | 0.121064 | -0.876746 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Mixture_SH | 0.097774 | -0.643906 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Blue_vs_Red_6h | 0.169820 | -0.386533 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | light_16hr_dark_30min | 0.106319 | -0.52322 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | BlueLight_6h | 0.054608 | -0.424109 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | highlight_12to48h | 0.966126 | 0.0121226 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | RedLight_24h | 0.493653 | 0.149905 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Dark_treated | 0.089318 | 1.26585 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | GreenLight_6h | 0.012048 | -0.578392 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Cadmium_0.12mg | 0.552730 | 0.036507 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Blue_vs_Green_24h | 0.032031 | 0.244329 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | RedLight_0.5h | 0.968878 | -0.0241748 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Green_vs_Red_6h | 0.047015 | -0.540815 | 
| Phatr_hclust_0329 |   |   | 9.3   | 68   | 5200   | Re-illuminated_24h | 0.129202 | 0.258351 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Re-illuminated_6h | 0.001282 | 0.522142 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Copper_SH | 0.017172 | -0.243391 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Green_vs_Red_24h | 0.001786 | -0.674823 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Silver_SH | 0.000556 | -0.685563 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Cadmium_1.2mg | 0.009155 | 0.1575 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | BlueLight_24h | 0.001282 | -0.548718 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | GreenLight_0.5h | 0.001304 | 1.0048 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | RedLight_6h | 0.649746 | -0.0990138 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | light_16hr_dark_7.5hr | 1.000000 | 9.14e-18 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | GreenLight_24h | 0.000962 | -0.597372 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | light_6hr | 0.000562 | 0.819464 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | dark_8hr_light_3hr | 0.752358 | 0.0665764 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Blue_vs_Green_6h | 0.001282 | -0.546463 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Ammonia_SH | 0.283696 | -0.268245 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Simazine_SH | 0.000424 | 0.667366 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Oil_SH | 0.000667 | 1.07288 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Salinity_15ppt_SH | 0.252746 | -0.118057 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Cadmium_SH | 0.003061 | 0.373022 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Blue_vs_Red_24h | 0.001667 | -0.626168 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | highlight_0to6h | 0.000806 | -0.733466 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | BlueLight_0.5h | 0.020414 | 0.912363 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Dispersant_SH | 0.000909 | 0.591501 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | light_16hr_dark_4hr | 0.607219 | 0.0635024 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | light_15.5hr | 0.000625 | 1.19311 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | light_10.5hr | 0.000562 | 1.82497 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Dispersed_oil_SH | 0.000676 | 0.915604 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Si_free | 0.492105 | -0.0732181 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Re-illuminated_0.5h | 0.000397 | 1.16586 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Mixture_SH | 0.047500 | -0.513121 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Blue_vs_Red_6h | 0.637456 | -0.102008 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | light_16hr_dark_30min | 0.001948 | 0.634344 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | BlueLight_6h | 0.168707 | -0.201022 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | highlight_12to48h | 0.000556 | -1.52398 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | RedLight_24h | 0.630997 | 0.0774506 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Dark_treated | 0.000446 | 3.90302 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | GreenLight_6h | 0.024869 | 0.345441 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Cadmium_0.12mg | 0.640282 | -0.0207615 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Blue_vs_Green_24h | 0.535521 | 0.0486544 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | RedLight_0.5h | 0.000556 | 1.89228 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Green_vs_Red_6h | 0.007500 | 0.444455 | 
| Phatr_hclust_0328 |   |   | 23   | 57   | 110   | Re-illuminated_24h | 0.000658 | -0.874825 | 
| Title | Cluster Plot | Dendrogram | e-value | e-value | e-value | Condition | Condition FDR | Condition Difference | 
|---|---|---|---|---|---|---|---|---|
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Re-illuminated_6h | 0.018605 | 0.477685 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Copper_SH | 0.377577 | 0.09794 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Green_vs_Red_24h | 0.001786 | -0.644618 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Silver_SH | 0.000556 | -0.745585 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | Cadmium_1.2mg | 1.000000 | 0.000944092 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | BlueLight_24h | 0.001282 | -0.659646 | 
| Phatr_hclust_0327 |   |   | 0.04   | 0.84   | 0.13   | GreenLight_0.5h | 0.749098 | 0.177446 | 
